Disclosure
| No. | Title | Date | Posted by |
|---|---|---|---|
| 18 | Report on significant holdings of stocks, etc. (General) | 2026.04.01 | 박정환 |
| 17 | Report on status of specific securities, etc. owned by executives and major shareholders | 2026.04.01 | 심훈 |
| 16 | Report on status of specific securities, etc. owned by executives and major shareholders | 2026.04.01 | 신재연 |
| 15 | Report on status of specific securities, etc. owned by executives and major shareholders | 2026.04.01 | 조성필 |
| 14 | Report on status of specific securities, etc. owned by executives and major shareholders | 2026.04.01 | 박정환 |
| 13 | [Corrected description]Annual Report (2025.12) | 2026.03.31 | 메쥬 |
| 12 | Annual Report (2025.12) | 2026.03.31 | 메쥬 |
| 11 | Audit report (2025.12) | 2026.03.25 | 성현회계법인 |
| 10 | Post-issuance report | 2026.03.19 | 메쥬 |
| 09 | [Corrected description]Prospectus | 2026.03.13 | 메쥬 |
