Financial
Financial Statement
(Unit: Million KRW)
| Category | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Current Assets | 11,267 | 13,762 | 18,712 |
| Cash and Cash Equivalents | 1,790 | 1,105 | 3,293 |
| Non-Current Assets | 2,691 | 2,569 | 2,632 |
| Total Assets | 13,959 | 16,332 | 21,344 |
| Current Liabilities | 3,349 | 46,321 | 45,140 |
| Short-Term Borrowings | 2,500 | 2,500 | 2,500 |
| Non-Current Liabilities | 617 | 657 | 651 |
| Long-Term Borrowings | 122 | 230 | 408 |
| Total Liabilities | 3,967 | 46,979 | 45,791 |
| Capital Stock | 4,166 | 130 | 129 |
| Total Equity | 9,992 | (30,647) | (24,446) |
Income Statement
(Unit: Million KRW)
| Category | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Sales Revenue | 7,377 | 2,366 | 3,830 |
| Gross Profit | 5,045 | 1,167 | 2,740 |
| Operating Profit | (2,832) | (5,950) | (4,254) |
| Operating Profit Margin(%) | -38.39% | -251.48% | -111.07% |
| Earnings before tax | 2,759 | (7,074) | (16,098) |
| Net Profit | 2,759 | (7,074) | (16,098) |
| Net Profit Margin(%) | 37.40% | -298.99% | -420.31% |
