Patent
All 9
| No. | Country | Title | Patent No. |
|---|---|---|---|
| 9 | Korea | ELECTROCARDIOGRAM LEAD GUIDE SYSTEM AND METHOD | 10-2134205-0000 |
| 8 | Korea | APPARATUS AND METHOD FOR EXTRACTING VENTRICULAR FIBRILLATION AND ELECTROMECHANICAL DISSOCIATION BASED ON ECG SIGNALS | 10-2170052-0000 |
| 7 | Korea | DEVICE AND METHOD FOR SLEEP DISORDER DETECTION | 10-2034038-0000 |
| 6 | Korea | DEVICE AND METHOD OF MINNESOTA CODE OUTPUT | 10-2041456-0000 |
| 5 | Korea | APPARATUS AND METHOD for measuring bio signal | 10-1726613-0000 |
| 4 | Korea | Electrode for measuring electrocardiogram and electrode module thereof | 10-1555602-0000 |
| 3 | Korea | Holter system with atrial fibrillation waveform extraction and therof method | 10-1321290-0000 |
| 2 | Korea | Portable monitoring system of body activity | 10-0870961-0000 |
| 1 | Korea | Armband type measurment unit of bio-signal | 10-0868073-0000 |
1 2
Paper
All 0
| No. | Journal | Title | Date |
|---|
1
