Patent
All 19
| No. | Country | Title | Patent No. |
|---|---|---|---|
| 19 | EPO | SYSTEM AND METHOD FOR GUIDING ELECTROCARDIOGRAM LEAD | EP4059431 |
| 18 | Korea | METHOD AND DEVICE FOR PROVIDING MENSTRUAL RELATED INFORMATION | 10-2803332-0000 |
| 17 | Korea | APPARATUS AND METHOD FOR OUTPUTTING ELECTROCARDIOGRAM SIGNAL AND RESPIRATION SIGNAL | 10-2633976-0000 |
| 16 | Korea | ECG MONITORING APPARATUS WITH ELECTRICAL STIMULATION FUNCTION | 10-2615035-0000 |
| 15 | Korea | System for monitoring biometric information, and method thereof | 10-2578659-0000 |
| 14 | Korea | Heart risk calculation SYSTEM AND method using wearable ECG rhythm analysis | 10-2483518-0000 |
| 13 | Korea | Real-time multiple monitoring METHOD AND DEVICE using electrocardiogram | 10-2386438-0000 |
| 12 | Korea | BIO-SIGNAL MONITORING DEVICE AND METHOD | 10-2556663-0000 |
| 11 | Korea | ELECTROCARDIOGRAPH CAPABLE OF MEASURING BODY TEMPERATURE AND METHOD FOR CONTROLLING THE SAME | 10-2147080-0000 |
| 10 | Korea | BIOFEEDBACK DEVICE USING ECG METHOD FOR CONTROLLING THE SAME | 10-2134206-0000 |
1 2
Paper
All 0
| No. | Journal | Title | Date |
|---|
1
